DISH CHANNEL # | EVENT NAME | ON AIR TIME | DURATION |
9705 | Ajax Downs | 1:00 p.m. | 5:00 |
9710 | American Racing Channel | 1:00 p.m. | 7:30 |
9703 | American Racing Channel 2 | 12:00 p.m. | 8:00 |
9733 | Assiniboia Downs (HD) | 7:30 p.m. | 4:30 |
9704 | Australian Racing | 8:30 p.m. | 8:30 |
9736 | Bangor Raceway | 2:30 p.m. | 5:00 |
9712 | Belterra Park | 11:35 a.m. | 5:00 |
9717 | Buffalo Raceway | 1:00 p.m. | 4:30 |
9703 | Caliente Greyhound Track | 10:10 p.m. | 4:45 |
9721 | Canterbury Park (HD) | 5:00 p.m. | 6:00 |
9704 | Churchill Downs (HD) | 11:45 a.m. | 6:00 |
9713 | Delaware Park (HD) | 11:30 a.m. | 5:30 |
9714 | Delta Downs (Quarter Horse) (HD) | 6:15 p.m. | 6:00 |
9747 | Eldorado Scioto Downs | 2:45 p.m. | 5:00 |
9724 | Evangeline Downs (HD) | 5:30 p.m. | 5:00 |
9719 | Finger Lakes Racetrack (HD) | 12:10 p.m. | 5:00 |
9702 | Grand River Raceway | 6:00 p.m. | 5:00 |
9741 | Harrah's Philadelphia Racetrack (HD) | 11:25 a.m. | 6:00 |
9738 | Harrington Raceway (HD) | 4:00 p.m. | 5:00 |
9743 | Hoosier Park (Harness) (HD) | 5:30 p.m. | 6:00 |
9723 | Horseshoe Indianapolis (HD) | 1:30 p.m. | 5:00 |
9732 | JACK Thistledown Racino (HD) | 11:50 a.m. | 6:00 |
9705 | Mardi Gras Casino & Resort WV | 6:30 p.m. | 4:30 |
9707 | Melbourne Racing Club (HD) | 10:30 p.m. | 5:00 |
9730 | Mohegan Sun at Pocono Downs Ads | 5:11 p.m. | 6:48 |
9701 | Mohegan Sun at Pocono Downs Ads | 7:01 p.m. | 4:58 |
9701 | Mohegan Sun at Pocono Downs Ads | 12:00 a.m. | 12:28 |
9730 | Mohegan Sun at Pocono Downs Ads | 12:00 a.m. | 11:08 |
9731 | Mohegan Sun at Pocono Downs Ads | 12:00 a.m. | 18:28 |
9730 | Monticello Raceway (HD) | 11:10 a.m. | 5:30 |
9719 | Mountaineer Racetrack (HD) | 6:30 p.m. | 5:00 |
9745 | Northfield Park (HD) | 5:30 p.m. | 6:30 |
9748 | Ocean Downs | 6:35 p.m. | 5:00 |
9715 | Parx Racing (HD) | 11:55 a.m. | 5:30 |
9712 | Penn National Race Course (HD) | 5:30 p.m. | 5:00 |
9714 | PMU (French Racing) | 11:00 a.m. | 4:30 |
9706 | Presque Isle Downs (HD) | 12:30 p.m. | 5:00 |
9702 | South Africa Racing (Tellytrack 2) | 5:55 a.m. | 9:40 |
9742 | The Meadows Racetrack (HD) | 12:15 p.m. | 6:00 |
9750 | TVG2 | 12:00 a.m. | 24:00 |
9722 | UK Greyhound Racing | 1:15 p.m. | 3:15 |
9701 | Wheeling Island Racetrack | 12:30 p.m. | 6:00 |
Schedule generated 6/29/22 3:30 a.m. Eastern
SCHEDULE SUBJECT TO CHANGE WITHOUT NOTICE
|