DISH CHANNEL # | EVENT NAME | ON AIR TIME | DURATION |
9703 | American Racing Channel 2 | 2:00 p.m. | 6:00 |
9705 | Australian Racing | 8:30 p.m. | 8:30 |
9705 | Belmont Park at Aqueduct (HD) | 11:00 a.m. | 7:30 |
9713 | Charles Town Races (HD) | 6:30 p.m. | 6:00 |
9713 | Delaware Park (HD) | 11:30 a.m. | 5:30 |
9714 | Delta Downs Racetrack and Casino HD | 4:50 p.m. | 6:00 |
9724 | Evangeline Downs QH (HD) | 5:35 p.m. | 6:00 |
9750 | FanDuel Racing TV (HD) | 12:00 a.m. | 24:00 |
9712 | Flamboro Downs (HD) | 5:35 p.m. | 5:00 |
9735 | Fraser Downs Racetrack (HD) | 8:45 p.m. | 5:30 |
9739 | Freehold Raceway (HD) | 11:30 a.m. | 5:00 |
9709 | Hawthorne Race Course (HD) | 2:10 p.m. | 5:50 |
9749 | Hollywood Gaming Dayton Raceway HD | 3:30 p.m. | 6:00 |
9743 | Hoosier Park (Harness) (HD) | 5:30 p.m. | 6:00 |
9723 | Horseshoe Indianapolis (HD) | 1:10 p.m. | 6:00 |
9732 | JACK Thistledown Racino (HD) | 11:50 a.m. | 6:00 |
9704 | Keeneland (HD) | 11:15 a.m. | 7:00 |
9710 | Laurel Park (HD) | 11:25 a.m. | 6:00 |
9718 | Lone Star Park (Quarter Horse) (HD) | 6:05 p.m. | 6:00 |
9736 | Mardi Gras Casino & Resort WV | 5:30 p.m. | 4:30 |
9730 | Monticello Raceway (HD) | 11:10 a.m. | 5:30 |
9725 | Plainridge Park Casino (HD) | 1:00 p.m. | 6:00 |
9714 | PMU (French Racing) | 11:00 a.m. | 4:00 |
9706 | Presque Isle Downs (HD) | 2:00 p.m. | 5:00 |
9726 | Remington Park (HD) | 6:30 p.m. | 6:00 |
9701 | Rideau Carleton Raceway (HD) | 3:30 p.m. | 5:00 |
9707 | SIS Australia Racing (HD) | 9:30 p.m. | 9:00 |
9701 | South Africa Racing (Tellytrack 2) | 5:45 a.m. | 5:05 |
9742 | The Meadows Racetrack (HD) | 12:15 p.m. | 6:00 |
9715 | Wheeling Island Racetrack | 12:30 p.m. | 6:00 |
9731 | Woodbine Mohawk Park (HD) | 6:30 p.m. | 6:00 |
9729 | Woodbine Racetrack (HD) | 3:50 p.m. | 6:00 |
9730 | Yonkers Raceway (HD) | 6:00 p.m. | 6:00 |
Schedule generated 10/10/24 1:52 p.m. Eastern
SCHEDULE SUBJECT TO CHANGE WITHOUT NOTICE
|