DISH CHANNEL # | EVENT NAME | ON AIR TIME | DURATION |
9710 | American Racing Channel | 5:55 p.m. | 1:35 |
9703 | American Racing Channel 2 | 5:50 p.m. | 2:40 |
9701 | Australian Racing | 8:30 p.m. | 8:30 |
9717 | Batavia Downs | 5:30 p.m. | 5:00 |
9705 | Belmont Park (HD) | 11:00 a.m. | 7:30 |
9712 | Belterra Park (HD) | 11:05 a.m. | 5:10 |
9703 | Caliente Greyhound Track | 10:10 p.m. | 4:45 |
9705 | Century Mile Racetrack and Casino HD | 7:15 p.m. | 5:00 |
9713 | Charles Town Races (HD) | 6:30 p.m. | 6:00 |
9704 | Churchill Downs (HD) | 11:45 a.m. | 6:00 |
9736 | Cumberland Fair Grounds | 12:15 p.m. | 5:00 |
9713 | Delaware Park (HD) | 11:30 a.m. | 5:30 |
9724 | Evangeline Downs QH (HD) | 5:35 p.m. | 6:00 |
9750 | FanDuel Racing TV (HD) | 12:00 a.m. | 24:00 |
9735 | Fraser Downs Racetrack (HD) | 7:45 p.m. | 5:30 |
9739 | Freehold Raceway (HD) | 11:30 a.m. | 5:00 |
9703 | Gulfstream Park (HD) | 11:20 a.m. | 6:00 |
9741 | Harrah's Philadelphia Racetrack (HD) | 11:25 a.m. | 6:00 |
9739 | Hawthorne Race Course (HD) | 7:40 p.m. | 6:00 |
9701 | Hippodrome Trois Rivieres (HD) | 2:00 p.m. | 5:30 |
9749 | Hollywood Gaming Dayton Raceway HD | 3:00 p.m. | 6:00 |
9743 | Hoosier Park (Harness) (HD) | 5:30 p.m. | 6:00 |
9710 | Laurel Park (HD) | 11:25 a.m. | 6:00 |
9718 | Lone Star Park (Quarter Horse) (HD) | 6:05 p.m. | 6:00 |
9706 | Mardi Gras Casino & Resort WV | 5:30 p.m. | 4:30 |
9740 | Monmouth Park at Meadowlands (HD) | 6:00 p.m. | 6:00 |
9704 | Northville Downs | 6:30 p.m. | 4:30 |
9714 | PMU (French Racing) | 11:00 a.m. | 4:30 |
9702 | Prairie Meadows Racetrack (HD) | 6:00 p.m. | 6:00 |
9726 | Remington Park (HD) | 7:15 p.m. | 6:00 |
9707 | Santa Anita Park (HD) | 2:30 p.m. | 6:00 |
9707 | SIS Australia Racing (HD) | 9:30 p.m. | 6:00 |
9701 | South Africa Racing (Tellytrack 2) | 6:20 a.m. | 5:05 |
9746 | The Downs at Albuquerque (HD) | 2:30 p.m. | 5:00 |
9742 | The Meadows Racetrack (HD) | 12:15 p.m. | 6:00 |
9740 | The Red Mile (HD) | 12:30 p.m. | 5:00 |
9716 | UK Greyhound Racing | 12:45 p.m. | 4:00 |
9711 | Vernon Downs (HD) | 5:35 p.m. | 5:00 |
9715 | Wheeling Island Racetrack | 12:30 p.m. | 6:00 |
9731 | Woodbine Mohawk Park (HD) | 6:30 p.m. | 6:00 |
9729 | Woodbine Racetrack (HD) | 12:10 p.m. | 6:00 |
9730 | Yonkers Raceway (HD) | 6:00 p.m. | 6:00 |
Schedule generated 9/29/23 8:27 p.m. Eastern
SCHEDULE SUBJECT TO CHANGE WITHOUT NOTICE
|