CHANNEL # | EVENT NAME | ON AIR TIME | DURATION |
5 | Australian Racing | 8:30 p.m. | 9:00 |
1 | Belterra Park (HD) | 11:35 a.m. | 6:00 |
13 | Charles Town Races (HD) | 6:30 p.m. | 6:00 |
4 | Churchill Downs (HD) | 4:00 p.m. | 6:00 |
13 | Delaware Park (HD) | 11:45 a.m. | 5:30 |
14 | Delta Downs (Quarter Horse) (HD) | 6:15 p.m. | 6:00 |
49 | Eldorado Scioto Downs | 5:15 p.m. | 6:00 |
24 | Evangeline Downs (HD) | 5:30 p.m. | 5:00 |
50 | FanDuel Racing TV (HD) | 12:00 a.m. | 24:00 |
47 | Fathom Targeted Tests | 2:00 p.m. | 2:15 |
2 | Flamboro Downs (HD) | 5:35 p.m. | 5:00 |
3 | Gulfstream Park (HD) | 11:20 a.m. | 6:00 |
41 | Harrah's Philadelphia Racetrack (HD) | 11:25 a.m. | 6:00 |
9 | Hawthorne Race Course (HD) | 2:50 p.m. | 5:00 |
43 | Hoosier Park (Harness) (HD) | 5:45 p.m. | 6:00 |
23 | Horseshoe Indianapolis (HD) | 1:10 p.m. | 6:00 |
32 | JACK Thistledown Racino (HD) | 11:50 a.m. | 6:00 |
36 | Mardi Gras Casino & Resort WV | 5:30 p.m. | 4:30 |
30 | Monticello Raceway (HD) | 11:10 a.m. | 5:30 |
12 | Penn National Race Course (HD) | 5:15 p.m. | 5:00 |
14 | PMU (French Racing) | 11:00 a.m. | 4:00 |
28 | Red Shores - Charlottetown Driving | 4:30 p.m. | 5:00 |
26 | Remington Park (Quarter Horse) (HD) | 6:00 p.m. | 5:00 |
41 | Running Aces (HD) | 6:30 p.m. | 5:00 |
16 | Sam Houston (Quarter Horse ) (HD) | 4:30 p.m. | 6:00 |
7 | SIS Australia Racing (HD) | 9:50 p.m. | 8:00 |
4 | South Africa Racing (Tellytrack 2) | 4:55 a.m. | 6:20 |
42 | The Meadows Racetrack (HD) | 12:15 p.m. | 6:00 |
15 | Wheeling Island Racetrack | 12:30 p.m. | 6:00 |
31 | Woodbine Mohawk Park (HD) | 5:35 p.m. | 6:25 |
29 | Woodbine Racetrack (HD) | 2:00 p.m. | 6:00 |
30 | Yonkers Raceway (HD) | 5:45 p.m. | 6:00 |
Schedule generated 5/22/25 9:39 a.m. Eastern
SCHEDULE SUBJECT TO CHANGE WITHOUT NOTICE
|