DISH CHANNEL # | EVENT NAME | ON AIR TIME | DURATION |
9710 | American Racing Channel | 5:55 p.m. | 2:05 |
9703 | American Racing Channel 2 | 5:40 p.m. | 2:50 |
9705 | Aqueduct (HD) | 11:00 a.m. | 7:00 |
9705 | Australian Racing | 8:30 p.m. | 8:30 |
9737 | Cal-Expo (Harness) HD | 8:45 p.m. | 6:00 |
9701 | Caliente Greyhound Track | 10:10 p.m. | 4:45 |
9713 | Charles Town Races (HD) | 6:30 p.m. | 6:00 |
9706 | Fair Grounds Race Course (HD) | 1:15 p.m. | 6:00 |
9750 | FanDuel Racing TV (HD) | 12:00 a.m. | 24:00 |
9749 | Fonner Park | 3:30 p.m. | 5:00 |
9735 | Fraser Downs | 8:45 p.m. | 5:30 |
9739 | Freehold Raceway (HD) | 11:30 a.m. | 5:00 |
9708 | Golden Gate Fields (HD) | 3:45 p.m. | 6:00 |
9703 | Gulfstream Park (HD) | 11:10 a.m. | 6:00 |
9743 | Hoosier Park (Harness) (HD) | 5:30 p.m. | 6:00 |
9710 | Laurel Park (HD) | 11:25 a.m. | 6:00 |
9724 | Louisiana Downs (Quarter Horse) (HD) | 2:05 p.m. | 2:55 |
9711 | Mardi Gras Casino & Resort WV | 5:30 p.m. | 4:30 |
9740 | Meadowlands Racetrack (Harness) HD | 5:45 p.m. | 6:15 |
9702 | Oaklawn Park (HD) | 12:30 p.m. | 6:30 |
9712 | Penn National Race Course (HD) | 5:30 p.m. | 5:00 |
9714 | PMU (French Racing) | 11:00 a.m. | 4:30 |
9726 | Remington Park (Quarter Horse) (HD) | 6:00 p.m. | 5:00 |
9716 | Sam Houston Race Park (HD) | 1:00 p.m. | 6:30 |
9702 | SIS Australia Racing (HD) | 9:30 p.m. | 6:00 |
9704 | South Africa Racing (Tellytrack 2) | 6:00 a.m. | 5:15 |
9722 | Sunland Park (HD) | 1:25 p.m. | 5:30 |
9721 | Tampa Bay Downs (HD) | 11:15 a.m. | 6:00 |
9742 | The Meadows Racetrack (HD) | 12:15 p.m. | 6:00 |
9704 | Turfway Park (HD) | 5:25 p.m. | 6:30 |
9707 | UK Greyhound Racing | 1:45 p.m. | 4:00 |
9709 | Western Fair Raceway (HD) | 5:20 p.m. | 5:00 |
9701 | Wheeling Island Racetrack | 12:30 p.m. | 6:00 |
9731 | Woodbine Mohawk Park (HD) | 6:30 p.m. | 6:00 |
9730 | Yonkers Raceway (HD) | 6:00 p.m. | 6:00 |
Schedule generated 3/24/23 9:24 a.m. Eastern
SCHEDULE SUBJECT TO CHANGE WITHOUT NOTICE
|