DISH CHANNEL # | EVENT NAME | ON AIR TIME | DURATION |
9710 | American Racing Channel | 1:45 p.m. | 7:00 |
9745 | American Racing Channel 2 | 4:00 p.m. | 5:30 |
9717 | Arapahoe Park (HD) | 2:30 p.m. | 5:30 |
9733 | Assiniboia Downs (HD) | 7:30 p.m. | 4:30 |
9705 | Australian Racing | 8:30 p.m. | 8:30 |
9712 | Belterra Park | 11:35 a.m. | 5:00 |
9703 | Caliente Greyhound Track | 4:00 p.m. | 4:30 |
9703 | Caliente Greyhound Track | 9:00 p.m. | 4:30 |
9705 | Colonial Downs (HD) | 12:45 p.m. | 5:30 |
9747 | Eldorado Scioto Downs | 2:45 p.m. | 5:00 |
9727 | Fanduel Sportsbook and Horse Racing | 1:30 p.m. | 5:00 |
9719 | Finger Lakes Racetrack (HD) | 12:10 p.m. | 5:00 |
9702 | Fort Erie Race Track | 3:05 p.m. | 5:00 |
9706 | Georgian Downs | 6:45 p.m. | 4:30 |
9738 | Harrington Raceway (HD) | 4:00 p.m. | 5:00 |
9743 | Hoosier Park (Harness) (HD) | 5:30 p.m. | 6:00 |
9723 | Horseshoe Indianapolis (HD) | 1:30 p.m. | 5:00 |
9732 | JACK Thistledown Racino (HD) | 11:50 a.m. | 6:00 |
9711 | Louisiana Downs (HD) | 3:05 p.m. | 6:00 |
9704 | Mardi Gras Casino & Resort WV | 6:30 p.m. | 4:30 |
9707 | Melbourne Racing Club (HD) | 10:30 p.m. | 5:00 |
9730 | Mohegan Sun at Pocono Downs Ads | 5:11 p.m. | 0:48 |
9732 | Mohegan Sun at Pocono Downs Ads | 6:21 p.m. | 5:38 |
9730 | Mohegan Sun at Pocono Downs Ads | 12:00 a.m. | 11:08 |
9731 | Mohegan Sun at Pocono Downs Ads | 12:31 a.m. | 23:28 |
9732 | Mohegan Sun at Pocono Downs Ads | 1:01 a.m. | 10:48 |
9744 | Mohegan Sun Pocono (HD) | 1:00 p.m. | 6:00 |
9730 | Monticello Raceway (HD) | 11:10 a.m. | 5:30 |
9719 | Mountaineer Racetrack (HD) | 6:30 p.m. | 5:00 |
9725 | Plainridge Park Casino (HD) | 3:00 p.m. | 5:00 |
9714 | PMU (French Racing) | 11:00 a.m. | 5:30 |
9706 | Presque Isle Downs (HD) | 12:30 p.m. | 5:00 |
9701 | Red Shores - Charlottetown Driving | 5:30 p.m. | 5:00 |
9741 | Running Aces | 7:30 p.m. | 5:00 |
9736 | Skowhegan Fair | 6:30 p.m. | 5:30 |
9704 | South Africa Racing (Tellytrack 2) | 6:15 a.m. | 9:55 |
9740 | The Red Mile (HD) | 12:30 p.m. | 5:00 |
9750 | TVG2 | 12:00 a.m. | 24:00 |
9722 | UK Greyhound Racing | 1:15 p.m. | 3:15 |
9731 | Woodbine Mohawk Park (HD) | 6:30 p.m. | 6:00 |
9730 | Yonkers Raceway (HD) | 6:00 p.m. | 6:00 |
Schedule generated 8/16/22 4:01 p.m. Eastern
SCHEDULE SUBJECT TO CHANGE WITHOUT NOTICE
|