| CHANNEL | EVENT | TIME | DURATION |
| 20 | Australian Racing | 7:00 PM | 7:00 |
| 39 | Balmoral Park | 7:40 PM | 4:50 |
| 9 | Beulah Park | 12:45 PM | 5:30 |
| 73 | Birmingham Race Course | 3:30 PM | 3:55 |
| 73 | Birmingham Race Course | 7:55 PM | 5:20 |
| 67 | Bluffs Run Casino | 4:30 PM | 4:00 |
| 50 | Buffalo Raceway | 4:30 PM | 4:30 |
| 13 | Charles Town Races | 6:45 PM | 5:00 |
| 76 | Dania Jai-Alai | 6:30 PM | 5:30 |
| 63 | Daytona Beach Kennel Club | 12:35 PM | 4:30 |
| 63 | Daytona Beach Kennel Club | 6:55 PM | 4:30 |
| 21 | Delta Downs Racetrack and Casino | 6:15 PM | 5:00 |
| 77 | Derby Lane | 11:45 AM | 5:15 |
| 77 | Derby Lane | 6:45 PM | 4:45 |
| 38 | Dover Downs | 4:00 PM | 5:00 |
| 58 | Flamboro Downs | 12:00 PM | 5:00 |
| 68 | Gulf Greyhound Park | 12:30 PM | 4:30 |
| 80 | HRTV - The Network for Horse Sports | 12:00 AM | 23:59 |
| 10 | Latin American Racing Channel | 1:00 PM | 7:00 |
| 3 | Latin American Racing Channel 2 | 12:30 PM | 7:30 |
| 75 | Miami Jai-Alai | 11:30 AM | 6:00 |
| 53 | Monticello Raceway | 11:25 AM | 5:30 |
| 69 | Naples-Ft. Myers Greyhound Track | 11:45 AM | 5:30 |
| 69 | Naples-Ft. Myers Greyhound Track | 6:30 PM | 5:00 |
| 45 | Northfield Park | 5:45 PM | 6:15 |
| 71 | Orange Park Kennel Club | 12:05 PM | 4:30 |
| 71 | Orange Park Kennel Club | 7:15 PM | 4:30 |
| 79 | Orlando Jai-Alai | 7:00 PM | 6:00 |
| 78 | Palm Beach Kennel Club | 11:30 AM | 5:30 |
| 52 | Pompano Park | 6:35 PM | 5:00 |
| 30 | Portland Meadows | 2:00 PM | 6:00 |
| 66 | Sanford-Orlando Kennel Club | 12:15 PM | 5:00 |
| 62 | Sarasota Kennel Club | 12:00 PM | 5:00 |
| 62 | Sarasota Kennel Club | 7:00 PM | 5:00 |
| 1 | Simulcast Guide | 12:00 AM | 23:59 |
| 65 | Southland Greyhound Park | 1:30 PM | 4:30 |
| 11 | Tampa Bay Downs | 11:55 AM | 6:00 |
| 42 | The Meadows | 12:25 PM | 6:00 |
| 72 | Tri-State Greyhound Park | 6:30 PM | 4:30 |
| 70 | Tucson Greyhound Park | 9:00 PM | 5:00 |
| 57 | Western Fair Raceway | 3:35 PM | 5:00 |
| 64 | Wheeling Island Racetrack | 1:30 PM | 5:00 |
| 53 | Windsor Raceway | 6:30 PM | 4:00 |
Schedule generated 2/22/12 8:15 PM Eastern
SCHEDULE SUBJECT TO CHANGE WITHOUT NOTICE |